Almost all Russian citizens believe that the state’s armed forces are significantly superior to all armies in the world in power and potential. Our army has always been distinguished by a strong spirit of will, regardless of its size. However, there are official statistics indicating that the size of the US military and technical base exceeds the size of the Russian army.
Türkiye | Budget 18 billion dollars
Getting to know the most powerful armies in the world begins with Turkey . The state's military personnel includes more than 500 thousand people. Despite the fact that Turkey does not have nuclear weapons and does not have aircraft carriers, it is distinguished from other countries not included in the top ten by its powerful air fleet. Aviation includes about 1,000 military aircraft. The navy consists of 14 submarines, and armored vehicles include over 3.5 thousand units. The state spends more than 18 billion dollars on armament and the development of military technologies.
Indian Army
You probably never thought that the next on the TOP 5 list would be the Indian Army, surprisingly it is one of the most powerful military empires as it has 622.5 million soldiers at its disposal. India also has more than 4,000 tanks and 2,000 aircraft. The government spent $55.2 billion on military construction this year.
Japan | Budget 49 billion dollars
The ninth position with one of the most powerful armies in the world goes to Japan . The state's military human resources include about 250 thousand soldiers. The Japanese armies have a powerful air and naval fleet. Aviation includes about 1.6 thousand military aircraft. The naval forces have 16 submarines and 1 aircraft carrier in reserve. The army's armored vehicles number about 800 units. The only thing the Japanese army does not have is nuclear weapons. The country allocates $49 billion for the development of military resources.
Pakistan
The Republic of Pakistan has a fairly large population. Few people know that India and Pakistan were at enmity with each other very deep in history (the western part of India professes Islam, like the whole of Pakistan). The Pakistani army has 644 thousand military personnel and 513 thousand reservists. Basically, they use weapons from the times of the USSR. Sometimes there are developments from the People's Republic of China, as well as many neighboring countries.
Germany | Budget 45 billion dollars
Germany has one of the most powerful armies in the world. The country's military forces include about 200 thousand soldiers. Germany's powerful strength is primarily concentrated in aviation, which includes more than 700 military aircraft. The country's weapons do not include nuclear weapons, and the army does not have aircraft carriers. The country's resources include more than 400 armored vehicles. The navy includes 4 submarines. The state budget allocates $45 billion annually for the development of military equipment and the army.
Vietnam
Vietnamese troops are among the most advanced armed forces. The latest NATO developments and those of other origins, a huge amount of equipment, a large defense budget. According to the latest data, the manpower of Vietnamese troops has already exceeded 482 thousand people .
According to the leaders of this state, this quantity is enough, especially since military equipment will soon be serviced by a much smaller number of soldiers. Moreover, several decades ago, when the troops of the United States of America attacked Vietnam, Vietnam managed to win. There are more than 5 million people in the reserve.
South Korea | Budget $34 billion
Among the most powerful armies in the world in 2022, South Korea is in seventh place. Despite the fact that the country does not have nuclear weapons, this does not prevent it from occupying a place in the 10 leading positions. The army's human resources include about 700 thousand military personnel. The armies are well equipped with armored vehicles - about 2.5 thousand units. The aviation sector includes about 1,400 military aircraft. As for the navy, it has no aircraft carriers and only 14 submarines. The state invests a significant portion of funds for the development of the armed forces - about $34 billion.
The Republic of Korea
The South Korean army consists of just over 630 thousand soldiers . At the moment, South Korea is not a militaristic state, unlike its northern neighbor. But, despite this, a huge reserve was created - about three million.
Perhaps, just in case North Korea decides to have a good fight. At least, it has been threatening for a long time. Therefore, the reserve contains a relatively large number of people.
France | Budget 43 billion dollars
In 2022, France , whose army numbers just over 200 thousand people, took sixth place. The state is one of the ten most influential military powers, thanks to its strong navy and well-equipped weapons. French aviation includes more than 1,200 aircraft. The army has 300 nuclear warheads and 423 armored vehicles at its disposal. The navy boasts 1 aircraft carrier and 10 submarines. The state budget spent on the needs of the army and the development of military technologies is $43 billion.
DPRK
North Korea, or rather its president, said that the army of this country should take first place in the number of military personnel. It is not surprising, because this state is one of the most aggressive towards Japan, the USA and its southern neighbor. 1,200,000 military personnel . This state gives almost all the funds from its budget to the KPA (Korean People's Army).
Despite the impressive number of people serving in the KPA, this state may well lose the war to South Korea. This is because the KPA's weapons have become obsolete a long time ago. Until now, this country supplies military units with developments that were used during the Second World War. To these are added units manufactured in the USSR, Japan and China. The Korean People's Army reserves number approximately 4 million.
UK | Budget 54 billion dollars
The fifth place with the most powerful army in the world is occupied by Great Britain . Despite the small army, which includes about 200 thousand people, the country has a huge potential of military equipment in stock. Military aviation is considered the strength of Great Britain. The air force includes about 1,000 aircraft. Naval equipment includes 11 submarines and 1 aircraft carrier. The state's military forces have 225 nuclear warheads at their disposal. The UK annually invests about $54 billion in the development of the army.
Japanese Army
In just one year, the Japanese military was enough to rise from 8th to 6th place, this year the government spent 47 billion dollars to increase the number of combat units. The Japanese now have 1,000 tanks, 1,500 aircraft and 53.9 million people at their disposal.
India | Budget 46 billion dollars
India is in fourth place with more than 1.3 million military personnel. One of the most powerful armies in the world has a nuclear arsenal. The budget allocated by the state for the development of military technologies is 46 billion dollars. The military has about 100 nuclear warheads at its disposal. Indian aviation has about 2 thousand aircraft. The Indian Navy has 17 submarines and 2 aircraft carriers. Recently, the country has shown good results in economic development dynamics. Thanks to this, the state not only conducts its own development of equipment, but also creates military equipment using the latest Russian technologies.
Chinese Army
The Chinese military will be slightly superior to ours and completely superior to ours, if they had more nuclear warheads they would have done it a long time ago. In terms of the number of soldiers, this is the largest army, with 752.8 billion people at its disposal, 13 thousand tanks and 3.2 thousand aircraft. This year the government has allocated $224 billion for this purpose.
INTERESTING 10 Habits that lead to poverty
China | Budget $126 billion
The PRC opens the top three most powerful military powers in the world. The Chinese army includes about 2.5 million soldiers. If we take into account all the human resources suitable for conscription, their number will be about 60 million people. This high figure is due to China's population density. The country's military resources include more than 9 thousand armored vehicles, 250 nuclear warheads and about 3 thousand military aircraft. The navy includes 69 nuclear and nuclear submarines and 1 aircraft carrier. The budget allocated by the state for the development of the army is $126 billion.
Rating of countries by number of military personnel
Home > Directory > Lists and ratings > Countries > Rating of countries by number of military personnel
The International Institute for Strategic Studies is engaged in analytics in the field of military affairs. It annually publishes a catalog with an overview of the military and defense capabilities of 170 countries ( Military Balance ), comparing them with each other according to various indicators, including the number of military personnel in the Armed Forces of each country. Because the Military Balance report is incredibly huge and paid for, it can be quite difficult to find publicly available. We decided to publish a plate from it with data on the number of armed forces of the countries of the world with updated data for several countries from Wikipedia (List of countries by number of military personnel).
Below in the table you can see the strength of the armed forces (regular forces), reserves, various non-military paramilitary forces (labeled "Other"), and the sum of all these items. In addition, data on the number of military personnel in the country per 1 population is provided separately. This indicator demonstrates how militarized the country is. As practice shows, peaceful and developing countries can most often afford a small number of military personnel per capita. The latest version of the report was released in 2021 .
See also: list of countries by how long ago the death penalty was last used
- 2021
- 2018
- Map
№ | A country | Armed forces, people | Reserve, people | Paramilitary forces | Total, people | Per 1 thousand population |
1 | China | 2 185 000 | 1 170 000 | 660 000 | 4 015 000 | 2.9 |
2 | India | 1 455 550 | 1 155 000 | 2 526 950 | 5 137 500 | 4 |
3 | USA | 1 388 100 | 844 950 | 0 | 2 233 050 | 6.8 |
4 | North Korea | 1 280 000 | 600 000 | 5 889 000 | 7 769 000 | 306.1 |
5 | Russia | 1 014 000 | 2 000 000 | 554 000 | 3 568 000 | 25.1 |
6 | Pakistan | 654 000 | 550 000 | 291 000 | 1 495 000 | 7.2 |
7 | Iran | 610 000 | 350 000 | 40 000 | 1 000 000 | 12 |
8 | South Korea | 599 000 | 3 100 000 | 3 013 500 | 6 712 500 | 130.5 |
9 | Vietnam | 482 000 | 5 000 000 | 5 040 000 | 10 522 000 | 108.4 |
10 | Egypt | 438 500 | 479 000 | 397 000 | 1 314 500 | 13.2 |
11 | Myanmar | 406 000 | 0 | 107 000 | 513 000 | 9.2 |
12 | Indonesia | 395 500 | 400 000 | 280 000 | 1 075 500 | 4.1 |
13 | Brazil | 366 500 | 1 340 000 | 395 000 | 2 101 500 | 10.1 |
14 | Thailand | 360 850 | 200 000 | 138 700 | 699 550 | 10.2 |
15 | Türkiye | 355 200 | 378 700 | 156 800 | 890 700 | 11 |
16 | Colombia | 293 200 | 34 950 | 187 900 | 516 050 | 10.7 |
17 | Sri Lanka | 255 000 | 5 500 | 92 600 | 353 100 | 15.6 |
18 | Japan | 247 150 | 56 000 | 14 350 | 317 500 | 2.5 |
19 | Saudi Arabia | 227 000 | 0 | 24 500 | 251 500 | 7.6 |
20 | Mexico | 216 000 | 81 500 | 111 900 | 409 400 | 3.3 |
21 | Ukraine | 209 000 | 900 000 | 102 000 | 1 211 000 | 27.6 |
22 | France | 203 250 | 41 050 | 130 800 | 375 100 | 5.6 |
23 | Eritrea | 201 750 | 120 000 | 0 | 321 750 | 53.9 |
24 | Morocco | 195 800 | 150 000 | 50 000 | 395 800 | 11.5 |
25 | Iraq | 193 000 | 0 | 148 000 | 341 000 | 8.5 |
26 | South Sudan | 185 000 | 0 | 0 | 185 000 | 18.1 |
27 | Germany | 183 500 | 30 050 | 0 | 213 550 | 2.7 |
28 | Afghanistan | 178 800 | 0 | 99 000 | 277 800 | 8 |
29 | Israel | 169 500 | 465 000 | 8 000 | 642 500 | 76.3 |
30 | Syria | 169 000 | 0 | 100 000 | 269 000 | 13.8 |
31 | Italy | 165 500 | 18 300 | 175 750 | 359 550 | 5.8 |
32 | Bangladesh | 163 050 | 0 | 63 900 | 226 950 | 1.4 |
33 | Taiwan | 163 000 | 1 657 000 | 11 800 | 1 831 800 | 77.8 |
34 | Great Britain | 148 500 | 78 600 | 0 | 227 100 | 3.5 |
35 | Philippines | 143 100 | 131 000 | 62 300 | 336 400 | 3.2 |
36 | Nigeria | 143 000 | 0 | 80 000 | 223 000 | 1.1 |
37 | Greece | 142 700 | 221 350 | 4 000 | 368 050 | 34.2 |
38 | Ethiopia | 138 000 | 0 | 0 | 138 000 | 1.3 |
39 | DR Congo | 134 250 | 0 | 0 | 134 250 | 1.6 |
40 | Algeria | 130 000 | 150 000 | 187 200 | 467 200 | 11.2 |
41 | Azerbaijan | 126 950 | 330 000 | 15 000 | 471 950 | 47 |
42 | Cambodia | 124 300 | 0 | 67 000 | 191 300 | 11.6 |
43 | Venezuela | 123 000 | 8 000 | 220 000 | 351 000 | 11.1 |
44 | Spain | 120 350 | 15 150 | 75 800 | 211 300 | 4.4 |
45 | Poland | 114 050 | 0 | 75 400 | 189 450 | 4.9 |
46 | Malaysia | 113 000 | 51 600 | 267 200 | 431 800 | 13.6 |
47 | Angola | 107 000 | 0 | 10 000 | 117 000 | 3.9 |
48 | Sudan | 104 300 | 0 | 105 000 | 209 300 | 4.9 |
49 | Jordan | 100 500 | 65 000 | 15 000 | 180 500 | 17.3 |
50 | Nepal | 96 600 | 0 | 15 000 | 111 600 | 3.8 |
51 | Peru | 81 000 | 188 000 | 77 000 | 346 000 | 11 |
52 | Chile | 77 200 | 40 000 | 44 700 | 161 900 | 9 |
53 | Argentina | 72 100 | 0 | 31 250 | 103 350 | 2.3 |
54 | Romania | 69 300 | 50 000 | 57 000 | 176 300 | 8.2 |
55 | Canada | 67 400 | 35 600 | 4 500 | 107 500 | 3 |
56 | South Africa | 65 350 | 15 050 | 0 | 80 400 | 1.5 |
57 | UAE | 63 000 | 0 | 0 | 63 000 | 6.5 |
58 | Lebanon | 60 000 | 0 | 20 000 | 80 000 | 13.1 |
59 | Australia | 58 600 | 30 100 | 0 | 88 700 | 3.8 |
60 | Dominican Republic | 56 050 | 0 | 15 000 | 71 050 | 6.9 |
61 | Singapore | 51 000 | 252 500 | 7 400 | 310 900 | 51.9 |
62 | Cuba | 49 000 | 39 000 | 1 146 500 | 1 234 500 | 110.9 |
63 | Uzbekistan | 48 000 | 0 | 20 000 | 68 000 | 2.3 |
64 | Belarus | 45 350 | 289 500 | 110 000 | 444 850 | 46.7 |
65 | Uganda | 45 000 | 10 000 | 1 400 | 56 400 | 1.4 |
66 | Armenia | 44 800 | 210 000 | 4 300 | 259 100 | 85.3 |
67 | Oman | 42 600 | 0 | 4 400 | 47 000 | 13.5 |
68 | Ecuador | 40 250 | 118 000 | 500 | 158 750 | 9.6 |
69 | Yemen | 40 000 | 0 | 0 | 40 000 | 1.4 |
70 | Kazakhstan | 39 000 | 0 | 31 500 | 70 500 | 3.8 |
71 | Bulgaria | 36 950 | 3 000 | 0 | 39 950 | 5.7 |
72 | Turkmenistan | 36 500 | 0 | 5 000 | 41 500 | 7.7 |
73 | Tunisia | 35 800 | 0 | 12 000 | 47 800 | 4.2 |
74 | Netherlands | 35 400 | 4 500 | 5 900 | 45 800 | 2.7 |
75 | Bolivia | 34 100 | 0 | 37 100 | 71 200 | 6.3 |
76 | Chad | 33 250 | 0 | 11 900 | 45 150 | 2.9 |
77 | Rwanda | 33 000 | 0 | 2 000 | 35 000 | 2.9 |
78 | Burundi | 30 050 | 0 | 21 000 | 51 050 | 4.3 |
79 | Sweden | 29 750 | 0 | 21 200 | 50 950 | 5.1 |
80 | Laos | 29 100 | 0 | 100 000 | 129 100 | 17.8 |
81 | Zimbabwe | 29 000 | 0 | 21 800 | 50 800 | 3.6 |
82 | Serbia | 28 150 | 50 150 | 3 700 | 82 000 | 11.6 |
83 | Hungary | 27 800 | 20 000 | 12 000 | 59 800 | 6.1 |
84 | Ivory Coast | 27 400 | 0 | 0 | 27 400 | 1 |
85 | Portugal | 27 250 | 211 700 | 24 700 | 263 650 | 25.5 |
86 | Tanzania | 27 000 | 80 000 | 1 400 | 108 400 | 2 |
87 | Belgium | 26 300 | 5 100 | 0 | 31 400 | 2.7 |
88 | Cameroon | 25 400 | 0 | 9 000 | 34 400 | 1.3 |
89 | Salvador | 24 500 | 9 900 | 17 000 | 51 400 | 8.3 |
90 | Kenya | 24 100 | 0 | 5 000 | 29 100 | 0.6 |
91 | Finland | 23 800 | 216 000 | 14 200 | 254 000 | 45.9 |
92 | Norway | 23 250 | 40 000 | 0 | 63 250 | 11.8 |
93 | Austria | 22 050 | 125 600 | 0 | 147 650 | 16.8 |
94 | Czech | 21 750 | 0 | 0 | 21 750 | 2 |
95 | Uruguay | 21 000 | 0 | 1 400 | 22 400 | 6.6 |
96 | Georgia | 20 650 | 0 | 5 400 | 26 050 | 5.3 |
97 | Lithuania | 19 850 | 6 700 | 14 400 | 40 950 | 14.7 |
98 | Somalia | 19 800 | 0 | 0 | 19 800 | 1.8 |
99 | Switzerland | 19 550 | 196 450 | 0 | 216 000 | 26 |
100 | Guatemala | 18 050 | 63 850 | 25 000 | 106 900 | 6.4 |
101 | Kuwait | 17 500 | 23 700 | 7 100 | 48 300 | 16.6 |
102 | Qatar | 16 500 | 0 | 5 000 | 21 500 | 9.1 |
103 | Mauritania | 15 850 | 0 | 5 000 | 20 850 | 5.4 |
104 | Slovakia | 15 850 | 0 | 0 | 15 850 | 2.9 |
105 | Ghana | 15 500 | 0 | 0 | 15 500 | 0.6 |
106 | Croatia | 15 200 | 18 350 | 3 000 | 36 550 | 8.6 |
107 | Zambia | 15 100 | 3 000 | 1 400 | 19 500 | 1.2 |
108 | Cyprus | 15 000 | 50 000 | 750 | 65 750 | 53.1 |
109 | Honduras | 14 950 | 60 000 | 8 000 | 82 950 | 9 |
110 | Denmark | 14 500 | 44 000 | 0 | 58 500 | 10.1 |
111 | Paraguay | 13 950 | 164 500 | 14 800 | 193 250 | 27.5 |
112 | Senegal | 13 600 | 0 | 5 000 | 18 600 | 1.2 |
113 | Madagascar | 13 500 | 0 | 8 100 | 21 600 | 0.8 |
114 | Mali | 13 000 | 0 | 7 800 | 20 800 | 1.1 |
115 | Nicaragua | 12 000 | 0 | 0 | 12 000 | 2 |
116 | Burkina Faso | 11 200 | 0 | 250 | 11 450 | 0.6 |
117 | Mozambique | 11 200 | 0 | 0 | 11 200 | 0.4 |
118 | Kyrgyzstan | 10 900 | 0 | 9 500 | 20 400 | 3.5 |
119 | Malawi | 10 700 | 0 | 4 200 | 14 900 | 0.8 |
120 | Bosnia and Herzegovina | 10 500 | 0 | 0 | 10 500 | 2.7 |
121 | Djibouti | 10 450 | 0 | 2 650 | 13 100 | 14.8 |
122 | Congo | 10 000 | 0 | 2 000 | 12 000 | 2.4 |
123 | Namibia | 9 900 | 0 | 6 000 | 15 900 | 6.3 |
124 | Guinea | 9 700 | 0 | 2 600 | 12 300 | 1 |
125 | Mongolia | 9 700 | 137 000 | 7 500 | 154 200 | 49.7 |
126 | Ireland | 9 500 | 4 050 | 0 | 13 550 | 2.7 |
127 | CAR | 9 150 | 0 | 1 000 | 10 150 | 1.8 |
128 | Botswana | 9 000 | 0 | 0 | 9 000 | 4 |
129 | New Zealand | 9 000 | 2 300 | 0 | 11 300 | 2.5 |
130 | Tajikistan | 8 800 | 0 | 7 500 | 16 300 | 1.9 |
131 | Togo | 8 550 | 0 | 750 | 9 300 | 1.1 |
132 | Sierra Leone | 8 500 | 0 | 0 | 8 500 | 1.3 |
133 | Bahrain | 8 200 | 0 | 11 260 | 19 460 | 13.5 |
134 | Albania | 8 000 | 0 | 0 | 8 000 | 2.6 |
135 | North Macedonia | 8 000 | 4 850 | 7 600 | 20 450 | 9.7 |
136 | Benin | 7 250 | 0 | 4 800 | 12 050 | 1.1 |
137 | Slovenia | 7 250 | 1 500 | 5 950 | 14 700 | 7 |
138 | Brunei | 7 200 | 700 | 450 | 8 350 | 18.5 |
139 | Estonia | 7 100 | 17 500 | 0 | 24 600 | 19.8 |
140 | Latvia | 6 210 | 15 900 | 0 | 22 110 | 11.5 |
141 | Niger | 5 300 | 0 | 5 400 | 10 700 | 0.5 |
142 | Moldova | 5 150 | 58 000 | 900 | 64 050 | 18.6 |
143 | Gabon | 4 700 | 0 | 2 000 | 6 700 | 3.2 |
144 | Guinea-Bissau | 4 450 | 0 | 0 | 4 450 | 2.4 |
145 | Trinidad and Tobago | 4 050 | 0 | 0 | 4 050 | 3.3 |
146 | Jamaica | 3 950 | 980 | 0 | 4 930 | 1.8 |
147 | Papua New Guinea | 3 600 | 0 | 0 | 3 600 | 0.5 |
148 | Fiji | 3 500 | 6 000 | 0 | 9 500 | 10.3 |
149 | Guyana | 3 400 | 670 | 0 | 4 070 | 5.5 |
150 | Kosovo | 2 500 | 800 | 0 | 3 300 | 1.7 |
151 | Montenegro | 2 350 | 0 | 10 100 | 12 450 | 20.3 |
152 | East Timor | 2 280 | 0 | 0 | 2 280 | 1.7 |
153 | Liberia | 2 010 | 0 | 0 | 2 010 | 0.4 |
154 | Lesotho | 2 000 | 0 | 0 | 2 000 | 1 |
155 | Malta | 1 950 | 180 | 0 | 2 130 | 4.7 |
156 | Suriname | 1 840 | 0 | 0 | 1 840 | 3.1 |
157 | Belize | 1 500 | 700 | 150 | 2 350 | 6.1 |
158 | Equatorial Guinea | 1 450 | 0 | 0 | 1 450 | 1.8 |
159 | Bahamas | 1 300 | 0 | 0 | 1 300 | 3.9 |
160 | Cape Verde | 1 200 | 0 | 0 | 1 200 | 2.1 |
161 | Luxembourg | 900 | 0 | 600 | 1 500 | 2.5 |
162 | Gambia | 800 | 0 | 0 | 800 | 0.4 |
163 | Barbados | 610 | 430 | 0 | 1 040 | 3.6 |
164 | Seychelles | 420 | 0 | 0 | 420 | 4.4 |
165 | Antigua and Barbuda | 180 | 80 | 0 | 260 | 2.7 |
166 | Haiti | 150 | 0 | 50 | 200 | 0 |
167 | Costa Rica | 0 | 0 | 9 800 | 9 800 | 2 |
168 | Iceland | 0 | 0 | 250 | 250 | 0.7 |
169 | Libya | 0 | 0 | 0 | 0 | 0 |
170 | Mauritius | 0 | 0 | 2 550 | 2 550 | 1.9 |
171 | Palestine | 0 | 0 | 0 | 0 | 0 |
172 | Panama | 0 | 0 | 26 000 | 26 000 | 6.8 |
№ | A country | Armed forces | Reserve | Other | Total | Per 1 thousand population |
1 | China | 2 035 000 | 510 000 | 660 000 | 3 205 000 | 1,5 |
2 | India | 1 395 100 | 2 096 000 | 1 585 950 | 5 077 050 | 1,1 |
3 | USA | 1 348 400 | 857 950 | 0 | 2 206 350 | 4,2 |
4 | North Korea | 1 280 000 | 6 300 000 | 189 000 | 7 769 000 | 50,7 |
5 | Russia | 900 000 | 2 000 000 | 554 000 | 3 454 000 | 6,3 |
6 | Pakistan | 653 800 | 0 | 282 000 | 935 800 | 3,2 |
7 | South Korea | 625 000 | 6 100 000 | 9 000 | 6 734 000 | 12,2 |
8 | Iran | 523 000 | 350 000 | 40 000 | 913 000 | 6,4 |
9 | Vietnam | 482 000 | 5 000 000 | 40 000 | 5 522 000 | 5 |
10 | Egypt | 438 500 | 479 000 | 397 000 | 1 314 500 | 4.5 |
11 | Myanmar | 406 000 | 0 | 107 250 | 513 250 | 7,4 |
12 | Indonesia | 395 500 | 400 000 | 280 000 | 1 075 500 | 1,5 |
13 | Thailand | 360 850 | 245 000 | 93 700 | 699 550 | 5,3 |
14 | Türkiye | 355 200 | 378 700 | 156 800 | 890 700 | 4,4 |
15 | Brazil | 334 500 | 1 340 000 | 395 000 | 2 069 500 | 1,6 |
16 | Colombia | 293 200 | 34 950 | 187 900 | 516 050 | 6,1 |
17 | Mexico | 277 150 | 81 500 | 58 900 | 417 550 | 2,2 |
18 | Japan | 247 150 | 56 000 | 13 740 | 316 890 | 2 |
19 | Sri Lanka | 243 000 | 35 900 | 62 200 | 341 100 | 10.8 |
20 | Saudi Arabia | 227 000 | 0 | 24 500 | 251 500 | 7,9 |
21 | Taiwan | 215 000 | 1 657 000 | 11 450 | 1 883 450 | 9,1 |
22 | Ukraine | 204 000 | 900 000 | 88 000 | 1 192 000 | 4,6 |
23 | France | 202 700 | 72 300 | 103 400 | 378 400 | 3 |
24 | Eritrea | 201 750 | 120 000 | 0 | 321 750 | 34,4 |
25 | Morocco | 195 800 | 150 000 | 50 000 | 395 800 | 5,8 |
26 | South Sudan | 185 000 | 0 | 0 | 185 000 | 14,2 |
27 | Germany | 178 600 | 27 900 | 500 | 207 000 | 2,2 |
28 | Israel | 176 500 | 465 000 | 8 000 | 649 500 | 21,3 |
29 | Italy | 174 500 | 18 300 | 182 350 | 375 150 | 2,8 |
30 | Afghanistan | 174 300 | 0 | 148 700 | 323 000 | 5,1 |
31 | Bangladesh | 157 050 | 0 | 63 900 | 220 950 | 1 |
32 | Great Britain | 150 250 | 82 650 | 0 | 232 900 | 2,3 |
33 | Syria | 142 500 | 0 | 150 000 | 292 500 | 7,9 |
34 | Greece | 141 350 | 220 500 | 4 000 | 365 850 | 13,1 |
35 | Ethiopia | 138 000 | 0 | 0 | 138 000 | 1,3 |
36 | DR Congo | 134 250 | 0 | 0 | 134 250 | 1,6 |
37 | Algeria | 130 000 | 150 000 | 187 200 | 467 200 | 3,2 |
38 | Philippines | 125 000 | 181 000 | 40 500 | 346 500 | 1.2 |
39 | Cambodia | 124 300 | 0 | 67 000 | 191 300 | 7,7 |
40 | Venezuela | 123 000 | 8 000 | 220 000 | 351 000 | 3,9 |
41 | Spain | 121 200 | 15 450 | 76 750 | 213 400 | 2.5 |
42 | Nigeria | 118 000 | 0 | 82 000 | 200 000 | 0.6 |
43 | Malaysia | 109 000 | 296 300 | 24 600 | 429 900 | 3,5 |
44 | Angola | 107 000 | 0 | 10 000 | 117 000 | 3,7 |
45 | Poland | 105 000 | 0 | 73 400 | 178 400 | 2,7 |
46 | Sudan | 104 300 | 85 000 | 20 000 | 209 300 | 2,8 |
47 | Jordan | 100 500 | 100 000 | 15 000 | 215 500 | 9,8 |
48 | Nepal | 96 600 | 0 | 62 000 | 158 600 | 3,3 |
49 | Peru | 81 000 | 188 000 | 77 000 | 346 000 | 2,6 |
50 | Chile | 77 200 | 40 000 | 44 700 | 161 900 | 4,3 |
51 | Argentina | 74 200 | 0 | 31 250 | 105 450 | 1,7 |
52 | Singapore | 72 500 | 312 500 | 19 900 | 404 900 | 12,3 |
53 | Romania | 69 300 | 50 000 | 79 900 | 199 200 | 3,2 |
54 | Azerbaijan | 66 950 | 300 000 | 15 000 | 381 950 | 6,7 |
55 | South Africa | 66 350 | 15 050 | 0 | 81 400 | 1.2 |
56 | Iraq | 64 000 | 0 | 145 000 | 209 000 | 1,6 |
57 | Canada | 63 000 | 30 000 | 4 500 | 97 500 | 1,8 |
58 | UAE | 63 000 | 0 | 0 | 63 000 | 10,4 |
59 | Lebanon | 60 000 | 0 | 20 000 | 80 000 | 9,6 |
60 | Australia | 57 800 | 21 100 | 0 | 78 900 | 2.5 |
61 | Dominican Republic | 56 050 | 0 | 15 000 | 71 050 | 5,2 |
62 | Cuba | 49 000 | 1 159 000 | 26 500 | 1 234 500 | 4,4 |
63 | Uzbekistan | 48 000 | 0 | 20 000 | 68 000 | 1,6 |
64 | Belarus | 45 350 | 289 500 | 110 000 | 444 850 | 4,7 |
65 | Uganda | 45 000 | 10 000 | 1 400 | 56 400 | 1,1 |
66 | Armenia | 44 800 | 210 000 | 4 300 | 259 100 | 14,7 |
67 | Oman | 42 600 | 0 | 4 400 | 47 000 | 12,4 |
68 | Ecuador | 40 250 | 118 000 | 500 | 158 750 | 2.5 |
69 | Kazakhstan | 39 000 | 0 | 31 500 | 70 500 | 2,1 |
70 | Turkmenistan | 36 500 | 0 | 5 000 | 41 500 | 6,8 |
71 | Tunisia | 35 800 | 0 | 12 000 | 47 800 | 3,1 |
72 | Netherlands | 35 410 | 4 660 | 5 900 | 45 970 | 2,1 |
73 | Bolivia | 34 100 | 0 | 37 100 | 71 200 | 3,1 |
74 | Rwanda | 33 000 | 0 | 2 000 | 35 000 | 2,8 |
75 | Bulgaria | 31 300 | 3 000 | 0 | 34 300 | 4,4 |
76 | Portugal | 30 500 | 211 950 | 44 000 | 286 450 | 2,8 |
77 | Chad | 30 350 | 0 | 9 500 | 39 850 | 2.5 |
78 | Burundi | 30 050 | 0 | 21 000 | 51 050 | 2,6 |
79 | Sweden | 29 750 | 0 | 21 950 | 51 700 | 3 |
80 | Laos | 29 100 | 0 | 100 000 | 129 100 | 4,1 |
81 | Zimbabwe | 29 000 | 0 | 21 800 | 50 800 | 2,1 |
82 | Belgium | 28 800 | 5 000 | 0 | 33 800 | 2.5 |
83 | Serbia | 28 150 | 50 150 | 3 700 | 82 000 | 4 |
84 | Hungary | 27 800 | 44 000 | 12 000 | 83 800 | 2,8 |
85 | Tanzania | 27 000 | 80 000 | 1 400 | 108 400 | 0,5 |
86 | Ivory Coast | 25 400 | 0 | 0 | 25 400 | 1,1 |
87 | Uruguay | 24 650 | 0 | 800 | 25 450 | 7,3 |
88 | Salvador | 24 500 | 9 900 | 17 000 | 51 400 | 4 |
89 | Kenya | 24 100 | 0 | 5 000 | 29 100 | 0,5 |
90 | Norway | 23 950 | 38 590 | 0 | 62 540 | 4.5 |
91 | Czech | 23 200 | 0 | 0 | 23 200 | 2,2 |
92 | Austria | 22 400 | 152 200 | 0 | 174 600 | 2,6 |
93 | Finland | 21 500 | 227 500 | 2 700 | 251 700 | 3,9 |
94 | Switzerland | 20 950 | 218 270 | 0 | 239 220 | 2.5 |
95 | Georgia | 20 650 | 0 | 5 400 | 26 050 | 4,2 |
96 | Yemen | 20 000 | 0 | 0 | 20 000 | 0.7 |
97 | Somalia | 19 800 | 0 | 0 | 19 800 | 1,8 |
98 | Lithuania | 18 350 | 6 700 | 11 300 | 36 350 | 6,5 |
99 | Guatemala | 18 050 | 63 850 | 25 000 | 106 900 | 1.2 |
100 | Denmark | 16 100 | 45 700 | 0 | 61 800 | 2,9 |
101 | Mauritania | 15 850 | 0 | 5 000 | 20 850 | 4,2 |
